Power Prime Manufacturer of Self Priming Centrifugal Pumps

Power Prime™ Pumps
Manufacturer of fully self-priming, end suction centrifugal pumps.
Trailer or Skid mounted, Diesel or Electric drive.

1-800-647-7246

 

ALUMINUM PIPE PROPERTIES

O.D. (IN.) PIPE TYPE* WALL (IN.) I.D. (IN.) MAX. PIPE WORK PSI MAX FITTING WORK PSI MAX.TORQUE (IN LBS) WT./FT. (IN LBS)
1-1/4" L .042 1.166 772 80 ----- 0.203
1-1/2" L .042 1.416 622 80 ----- 0.232
2" L .050 1.90 575 80 ----- 0.369
3" L .050 2.90 383 80 ----- 0.544
3" V .065 2.870 498 498 ----- 0.720
4" L,M .050 3.900 287 80 ----- 0.738
4" W .072 3.856 414 200 32,000 1.060
4" V .072 .3856 414 200 ----- 1.060
5" G .051 4.896 2.39 N.P. ----- 0.942
5" W .078 4.844 357 200 49,000 1.440
5" W .105 4.790 483 200 57,000 1.940
6" G .051 5.898 195 N.R. ----- 1.130
6" M .058 5.884 222 80 ----- 1.280
6" V .083 5.834 318 318 ----- 1.840
8" G .051 7.898 145 N.R. ----- 1.500
8" M .064 7.872 184 80 ----- 1.890
8" V .083 7.834 237 237 ----- 2.450
8" V .094 7.812 269 269 ----- 2.770
10" M,G .064 9.872 147 80 ----- 2.360
10" V .083 9.834 190 190 ----- 3.070
10" V .094 9.812 216 216 ----- 3.470
12" M,G .064 11.872 122 80 ----- 2.830
12" V .094 11.812 180 180 ----- 4.170

Notes 

The specifications above are based on Alloy 3004-H26 with a yield strength of 23,999 psi, and a 2 to 1 factor of safety. Fcr gates have a maximum rating of 20 psi. Rite-Flo gates have a maximum pressure rating of 40 psi.

*L=LATERAL V=VICTAULIC M=MAINLINE G=GATED W=WHEELMOVE

N.R. = NOT RATED

 

Part of the WOSCO family:  www.rainforrent.com  | www.lakecompany.com  |  www.powerprime.com

[ HOME ] [ Pump Line ] [ Contact ] [ About Power Primeä Pumps ]


PO Box 2248, Bakersfield, CA 93303-2248, 800-647-7246, sales@powerprime.com

© 2007 Power Primeä Pumps. All Rights Reserved. For questions about this site, please email our webmaster.
The marks Power Prime and Power Prime Logo are registered trademarks of
Western Oilfields Supply Company in the United States and foreign countries.